AiEdge
Edge
Workflow edge with label and animation.
Edge
Usage
<AiEdge id="e1" :source-x="100" :source-y="50" :target-x="200" :target-y="150" animated>
<template #label="{ label, position }">{{ label }}</template>
</AiEdge>Props
| Prop | Type | Default | Description |
|---|---|---|---|
| id* | string | — | — |
| sourceX* | number | — | — |
| sourceY* | number | — | — |
| targetX* | number | — | — |
| targetY* | number | — | — |
| label | string | — | — |
| animated | boolean | false | — |
| selected | boolean | false | — |
| type | 'bezier' | 'straight' | 'step' | 'bezier' | — |
Slots
defaultlabel